Product description
ZOA1550A series power adjustable erbium doped fiber amplifier is designed specifically for CATV networks. Because of EDFA operating wavelength of 1550nm, in keeping with fiber low loss band, and its technology has been relatively mature, it is widely used. We are adopting JDSU, Fitel and other world-renowned semiconductor company produced 980nm or 1480nm pump, which with high linearity, optical isolation, distributed feedback, thermoelectric refrigeration DFB laser. The EDFA with optical power output stabilization circuit and a pump thermoelectric cooler temperature stability control circuit, ensure the best performance of the whole machine and the long life of the laser.
Features
(1) High quality: the former-class pump adopts 980nm, after-class pump adopts 1480nm, optical power is optimized by software to minimize noise figure of EDFA, and make systems achieve excellent CNR
(2) Flexibility: Power adjustable range -4~+0.5dBm, the machine built-in high-performance switching power supply, it can work at 85~265Vac City Network Voltage, as well as an optional DC48V power supply (reservations required); chassis cooling automatic temperature control.
(3) Intuitive: The machine equipped with microprocessor monitors the working state of the laser, the panel LCD window displays the operating parameters.
(4) Network type: Select All-piece status monitoring transponder guarantee to meet the national standard and be compatible with the SCTE HMS standard, it enables network management monitoring capabilities.
Technical parameter
| Items | unit | Specification |
| Operating wavelength range | nm | 1540~1560 |
| Optical input power | dBm | -5~+10 |
| Nominal optical input power | dBm | 3 |
| Working pump quantity | 1~3 | |
| Saturated output power | dBm | 13~26 |
| Output power adjustable range | dBm | -4~+0.5 |
| Number of output ports | port | 1~8 (customer specify) |
| Noise Figure (NF) | dB | <5.0 (+0 dBm input @1550nm) |
| Optical output power stability | dB | <±0.5 |
| Polarization Sensitivity | dB | <0.2 |
| Polarization dependence gain | dB | <0.5 |
| Polarization mode dispersion | ps | <0.5 |
| Optical connector (IN/OUT) | SC/APC or FC/APC or customer specify | |
| SNMP network management interface (optional) | RJ45 | |
| Power supply | VAC | 85~265VAC or -48 VDC |
| Power consumption | W | 50 |
| Working temperature | °C | -5~65 |
| Storage temperature | °C | -40~80 |
| Operating relative humidity | % | 5~95 |
| size | “ | 19×14.5×1.75 (1U,19’’) |
| Weight | Kg | 5 |
Product series
| Model | Optical output power |
| ZOA1550A-13 | Saturated output power≥13dBm |
| ZOA1550A-14 | Saturated output power≥14dBm |
| ZOA1550A-15 | Saturated output power≥15dBm |
| ZOA1550A-16 | Saturated output power≥16dBm |
| ZOA1550A-17 | Saturated output power≥17dBm |
| ZOA1550A-18 | Saturated output power≥18dBm |
| ZOA1550A-19 | Saturated output power≥19dBm |
| ZOA1550A-20 | Saturated output power≥20dBm |
| ZOA1550A-21 | Saturated output power≥21dBm |
| ZOA1550A-22 | Saturated output power≥22dBm |
| ZOA1550A-23 | Saturated output power≥23dBm |
| ZOA1550A-24 | Saturated output power≥24dBm |
| ZOA1550A-25 | Saturated output power≥25dBm |
| ZOA1550A-26 | Saturated output power≥26dBm |
